| Nome da marca: | BABOS |
| Número do modelo: | C0820X06-45 |
| MOQ: | 20pcs |
| preço: | Negociável |
| Condições de Pagamento: | L/C,D/A,D/P,T/T,Western Union |
| Capacidade de Fornecimento: | 10,0000pcs pelo mês |
Description:
This SC cylindrical radius tungsten carbide burr features an 8mm diameter with a 20mm cutting length, designed for efficient contouring, surface leveling, and deburring on a variety of metals. The rounded-end profile allows smooth transitions and precise edge finishing, especially in curved or contoured areas. Its standard double-cut geometry provides fast material removal with reduced vibration and excellent operator control. Built with a strong 6mm shank, this burr offers durability, stability, and long tool life—ideal for metalworking, fabrication, mold processing, and general finishing tasks.
![]()
Brand: BABOS
Material: Tungsten Carbide
Cut Diameter:8mm
Length of Flute: 20mm
Shank Diameter: 6mm
OAL:65mm
Cut Type: Standard Double Cut
Other Available Sizes Related to Type C Carbide Burrs Both in Metric and Inch Standard:
| Metric Standard | |||||
| Shank Dia. (mm) | Cutter Dia. (mm) | Length of Cut (mm) | Overall Length (mm) | Tool No. | The Combination of Head and Shank |
| d2 | d1 | l2 | l1 | ||
| 3 | 2 | 11 | 38 | C0211 | Solid |
| 2.5 | 11 | 38 | C2511 | Solid | |
| 3 | 13 | 38 | C0313 | Solid | |
| 5 | 13 | 38 | C0513 | Brazed | |
| 6 | 13 | 45 | C0613 | Brazed | |
| 6 | 6 | 16 | 63 | C0616 | Brazed |
| 6 | 25 | 65 | C0625 | Solid | |
| 8 | 20 | 65 | C0820 | Brazed | |
| 10 | 20 | 65 | C1020 | Brazed | |
| 11 | 25 | 70 | C1125 | Brazed | |
| 12 | 25 | 70 | C1225 | Brazed | |
| 16 | 25 | 70 | C1625 | Brazed | |
| 19 | 25 | 70 | C1925 | Brazed | |
| 25 | 25 | 70 | C2525 | Brazed | |
| 8 | 12 | 25 | 70 | C1225 | Brazed |
| 16 | 25 | 70 | C1625 | Brazed | |
| 19 | 25 | 70 | C1925 | Brazed | |
| 25 | 25 | 70 | C2525 | Brazed | |
| Inch Standard | |||||
| 1/8'' | 1/8" | 1/2" | 1-1/2" | SC-42 | Solid |
| 1/4" | 1/2" | 2" | SC-51 | Brazed | |
| 1/4" | 3/16" | 9/32" | 2'' | SC-14 | Solid |
| 1/4" | 1" | 2'' | SC-1L | Solid | |
| 5/16" | 3/4'' | 2-1/2" | SC-2 | Brazed | |
| 3/8" | 3/4'' | 2-1/2" | SC-3 | Brazed | |
| 7/16" | 1" | 2-3/4" | SC-4 | Brazed | |
| 1/2" | 1" | 2-3/4" | SC-5 | Brazed | |
| 5/8" | 1" | 2-3/4" | SC-6 | Brazed | |
| 3/4" | 1" | 2-3/4" | SC-7 | Brazed | |
| 7/8" | 1" | 2-3/4" | SC-8 | Brazed | |
| 3/8'' | 1" | 1" | 2-3/4" | SC-9 | Brazed |
Customization:
Cut Selection Guide:
| STANDARD CUT(M) |
STANDARD DOUBLE CUT (X) |
WIDE CUT (C) |
FINE CUT (F) |
ALUMINUM CUT(W) |
DIAMOND CUT(D) |